香港DHL将不再接受该名单中发件人的货物,此名单亦会随着外国海关单位主动通知而不时作出更新。如贵司错误接受名单中发件人的货物,此后产生的责任和费用一律由贵司自行承担。
NO | Company name |
1 | Xun Ao Quan |
2 | Sunf |
3 | YANGZHONG TRUSTY CAP CO.,LTD |
4 | MEIXIN CLOTHING TRADE CO,.LTD |
5 | HU LI |
6 | HU LIN |
7 | XIAO PENG |
8 | LIAN HEN |
9 | LIAN LIN |
10 | LUO RONG |
11 | LIU BENG XING |
12 | QIN SHENG |
13 | SHA HU TOWN |
14 | T.Y.M Int’l Co. Ltd |
15 | Pou Sheng Co Ltd |
16 | Guang Sheng Co Ltd |
17 | Shu Ao Co Ltd |
18 | Liang Xin Co Ltd |
19 | Zhaori Co Ltd |
20 | Zhaori Co.,Ltd |
21 | ALLOY ETECTONICS CO LTD |
22 | QUANZHOU PENGXIANG INDUSTRIAL IMP. & EXP., LTD. |
23 | QUAN KAI CO LTD |
24 | WANG JIN XIANG |
25 | SIFE LOGISTICS LTD |
26 | BUYEASY ONLINE SHOPPING CO |
27 | feng yun |
28 | Yibeiro |
29 | DIAO YOU CO |
30 | HSENG EXPRESS CO LTD |
31 | XIHA CO LTD |
32 | TAI FENG |
33 | YINGHE EXPRESS |
34 | MS QIAN SHENG |
35 | ZHENG SHAN |
36 | Jingmaotong |
37 | MR BAI LI |
38 | FM LOGISTICS LTD |
39 | TONG TIAN XIA |
40 | GUANGXIN CO LTD |
41 | QIAN QIAN XIE |
42 | MISS LIU CHUNHUA |
43 | LIYUAN ZHANG |
44 | JINSHENG ELECTRON CO LTD |
45 | NASCA |
46 | YITONG LOGISTICS SERVICES |
47 | TIAN XIA TONG CO.,LTD |
48 | SHENZHEN HEJIS LOGISTICS LTD |
49 | MA SHI SUDI |
50 | XING ZHI |
51 | KIM SUNG HK TECHNOLOGY LTD |
52 | MR SUN ZHONG |
53 | MISS JEANNIE LOH |
54 | HY LOGISTICS LTD |
55 | MR KANG JIA |
56 | MR XIAO QI |
57 | CHANG KU MIAO |
58 | CAO YIN |
59 | WEN QIANG GUAN |
60 | MEIZI TRADING CO LTD |
61 | AI DE YA GARMENT COLTD |
62 | AILIDA GROUP |
63 | AMIGO JULLY |
64 | AOSION PHOTOELECTRICITY (HK) |
65 | AV TECH |
66 | BEIJING ZHOUDA FORWARDING AGEN |
67 | BENMER ELECTRONICS CO LTD |
68 | BFE CORPORATION |
69 | CADY ELECTRONICS CO LIMITED |
70 | CAO CUNTY JINDESHENG CO.,LTD |
71 | CATRI FAR EAST CO LTD |
72 | CHANG WEN QI |
73 | CHAO I ENTERPRISE CO LTD |
74 | CHEN JIA |
75 | CHIEF LIGHT CO LTD |
76 | CHINA NATIONAL ZHENHUA IMP & EXP CO |
77 | CIDLY OPTOELECTRONIC TECHNOLO- |
78 | CINELLI JEWELRY |
79 | CRYSTAL DUNG |
80 | CWI INTERNATIONAL CHINA LIMITED |
81 | DEQING YIREH EVERLITE LED ILLUMINAT |
82 | DEXIAN ELECTRON CO LTD |
83 | DG ORIENTAL HERO ELE COLTD |
84 | DONG LIAN LTD |
85 | DONGLI GROUP |
86 | ELLA QIAN |
87 | ENHANCE EITRONIC CO.LTD |
88 | FUSIONBRITE TECHNOLOGY CO LTD |
89 | GAO SONG QING |
90 | GATEWAY LIGHT INDUSTRY CO LTD |
91 | GOODLCK HARDWARE INC |
92 | GOOY |
93 | GROWING WIN TECHNOLOGY CO LTD |
94 | GUANG ZHOU LABOR HAIR FACTORY |
95 | GUANGZHOU GUOJIQIPEI CO LTD |
96 | GUANGZHOU HONGHUI COLTD |
97 | GUANGZHOU HONGYUN CO LTD |
98 | GUANGZHOU HUAFENGDA CO LTD |
99 | GUANGZHOU HUAYI COMPANY LIMITED |
100 | GUANGZHOU MEIQI CO LTD |
101 | GUANGZHOU YIDE CO LTD |
102 | GUANGZHOU YUCHEN CO LTD |
103 | GUANGZHOU ZHUANXIANTONG CO LTD |
104 | GZ BAI YUN CO LTD |
105 | GZ BOSSING GARMENT CO LTD |
106 | GZ CLARIANT CHEMICALS CO LTD |
107 | GZ SENBE-LAMP ELECTRONIC PLANT |
108 | HABILE MIND INIERNAL LIMITED' |
109 | HAI YAN MO |
110 | HAILING ZHANG |
111 | HANGZHOU ARTECASA CO LTD |
112 | HANGZHOU FUTCRE TURNITURE CO |
113 | HANGZHOU XHD TRADING CO LTD |
114 | HE PING LU |
115 | HE YU TING |
116 | HENG YUN INTERNATIONAL CO LTD |
117 | HEPING INTERNATIONAL LTD |
118 | HK SHARING TECH CO LTD |
119 | HK WISE TECHNOLOGY CO LTD |
120 | HK WONSUNG ELECT CO TLD |
121 | HONG HUI CO LTD |
122 | HONGHUI CO LTD |
123 | HUA LING DA LOGISTICS CO LTD |
124 | HUA SHENZN CO LTD |
125 | HUABAOLONG CONSULTANT CO LTD |
126 | HUAIBEI SENNIN INDUSTRY TRADE CO LT |
127 | HUAMEI CO LTD |
128 | ICCER INDUSTRY CO LIMITED |
129 | ICON LOGISTICS LTD |
130 | INNO INTERNATIONAL CO |
131 | ISAFE TECHNOLOGY LIMITED |
132 | JAMIE |
133 | JANE RAN |
134 | JIAN YING XIE |
135 | JIASHAN GENTLE LIGHTRING |
136 | JIN PENG |
137 | JING YI LOU |
138 | JING YI MAO |
139 | JISOU INTERNATIONAL CO LTD |
140 | JUNGLE WOLF TECH |
141 | KADIMA LTD |
142 | KAISHIDA(SHENZHEN)LOGISTICS LTD |
143 | KECO TECHNOLOGY CO LTD |
144 | KEWEI CONSTRUCTION CO LTD |
145 | KIMAS FISHING TACKLE CO.LTD |
146 | L.L.G INTERNATIONAL CO LTD |
147 | LAI MING LU |
148 | LAN TAI YANG CONSTRUCTION LTD |
149 | LAN ZHOU GU |
150 | LAO BAN |
151 | LATTICE INTERNATIONAL TRADING CO |
152 | LEEMING TECHNOLOGY (SHENZHEN) |
153 | LEMIN TECHNOLOGY CO LTD |
154 | LI BEN LOU |
155 | LIANG QI |
156 | LIXIN HK TRADING LTD |
157 | LONG XING ELECTROMACHINERY |
158 | LONGXING ELECTROMACHINERY CO |
159 | LONGXING IMP&EXP CO LTD |
160 | LTOSNE INT'L CO LTD |
161 | LU LU FA CO LTD |
162 | MA PANG |
163 | MARDA HOLDING CO LTD |
164 | MEPAHFE |
165 | MING'S CO LTD |
166 | MR C |
167 | MYWAY TRADING CO LTD |
168 | NINGBO HUAQIU INDUSTRY AND TRADE CO |
169 | NOON TECH CO LTD |
170 | OBD TECHNOLOGY CO LTD |
171 | OLYEAH CO LTD |
172 | OUDE TRADING |
173 | QINGDAO TENGDA IMPORT |
174 | QIU DUE WUE |
175 | QUAN QIU DA CO LTD |
176 | QUANLAI FENG GROUP |
177 | REN WANG |
178 | ROBBIE COLTD |
179 | RUI JIANG CENG |
180 | S S T HK LTD |
181 | SANBEI INDUSTRY TRADE CO LTD |
182 | SAO HUNG DUI |
183 | SEACHANGE INTERNATIONAL CO LTD |
184 | SEASON INTERNATIONAL CO LTD |
185 | SEN FAR GIFT COMPANY |
186 | SH INTERNATION TRADING LTD |
187 | SHANGHAI CNE INTERNATIONAL |
188 | SHANGHAI MIDI INTL TRADE CO |
189 | SHANGHAI SUYUN TRADING CO LTD |
190 | SHANGHAI WENDA CO LTD |
191 | SHANGHAI YUNTAI EPXRES CO LTD |
192 | SHANGHAI YUNTAI EXPRESS CO LTD |
193 | SHARPLUMI TECHNOLOGY GROUP HK |
194 | SHEN JIE YU |
195 | SHENZHEN CBT ENTERPRISE CO LTD |
196 | SHENZHEN CHEN GUANG CO LTD |
197 | SHENZHEN DI BI YI COLTD |
198 | SHENZHEN DONGFANG TIANYI CO LTD |
199 | SHENZHEN FENG CHEN DA CO LTD |
200 | SHENZHEN HOMELUCK HARDWARE CO LTD |
201 | SHENZHEN HUATIAN CARVE OUT TEN |
202 | SHENZHEN IJHANING CO LTD |
203 | SHENZHEN KINGFROMTECHNOLOGY CO |
204 | SHENZHEN LCDA LOGISTICS LTD |
205 | SHENZHEN LIAN SU DI CO LTD |
206 | SHENZHEN LIAN TE SU DI CO LTD |
207 | SHENZHEN ONWARDS TECHNOLOGY CO LTD |
208 | SHENZHEN RANDY SANITARY WARE CO LTD |
209 | SHENZHEN SINOY ELECTRON TECHNO |
210 | SHENZHEN XINDA TECHNOLOGY CO LTD |
211 | SHENZHEN YONG BANG CO LTD |
212 | SHENZHEN YONG FU CO LTD |
213 | SHENZHEN YONGAN CO LTD |
214 | SHENZHEN YUAN SEN TECHNOLOGY CO LTD |
215 | SHENZHEN ZHONGJI |
216 | SHENZHEN ZHONGJI CO LTD |
217 | SHENZHEN ZHUAN SHUN GUO JI |
218 | SHI TONG KUANG |
219 | SHU QIN CHOU |
220 | SIGNCOMPLEX LTD |
221 | SINOTTECH SOLAR INDTUAL LIMITED |
222 | SIPO TECHNOLOGY CO LTD |
223 | SL56 LOGISTICS(HK) CO LTD |
224 | SUNNY TRADING CO LTD |
225 | SZ JINCHUANG TECHNOLOGY CO LTD |
226 | SZ JUN XIN CO LTD |
227 | SZ SMAIP LIGHTING TECHNOLOGY CO LTD |
228 | TAN GANG YI |
229 | TAN XU |
230 | TANG SHAN YOU |
231 | TAOBAOBA CRYSTAL |
232 | TEAMS ELECTRONIC CO LTD |
233 | TIANCHENG LOGISTICS CO |
234 | TIANFENG CHINA ELECTRON CO LTD |
235 | TIANJINLIZHONG ELECTRONIC CO LTD |
236 | TIANYI (HONGKONG) TECHNOLOGY CO LIM |
237 | TRADE 2 LINE |
238 | U LINK FEATURED WHOLSE |
239 | UIF TECHNOLOGY CO LTD |
240 | VIDA ELECTRONIC TECH CO LTD |
241 | VSTAR ELECTRONICS LTD |
242 | WEN BIN BAN |
243 | WENZHOU HIEASY IMP EP CO LTD |
244 | WESLEY CHOW |
245 | WILLER INDUSTRIES HK LTD |
246 | WISLAKOR ELECTRONICS LIMITED |
247 | XIAMEN OHYEAH CO LTD |
248 | XIAO CHENG |
249 | XIN YU CO LTD |
250 | XINDA HAIR PRODUCTS FACTORY |
251 | YAN POEN YIAN |
252 | YONG SHENG CO LTD |
253 | YONGKANG PA IMP EXP CO LTD |
254 | YUEQING XINCHI IMP&EXP CO LTD |
255 | YUZHANG |
256 | ZCFSZ CO LTD |
257 | ZHANGJIAGANG TENGDA MACHIENRY |
258 | ZHAO FEI YANG |
259 | ZHAO QING XIE |
260 | ZHEJIANG GLEICK BADGE CO LTD |
261 | ZHONG FU INVESTMENT CO |
262 | ZHONGJIHANG LOGISTIC LTD |
263 | ZHONGXIN |
264 | ZHU HE YU |
265 | ZHUANG NANG GONG |
266 | SZ HJS INTERNATIONAL CO LTD |
267 | LIU PU |
268 | LI TAO PANG |
269 | ZHI QIANG HUANG |
270 | JANE QUELONG |
271 | HAO RAN TU |
272 | RUI JIANG YUN |
273 | CHANG KU PEI |
274 | SZ WAN TONG COMPANY |
275 | YUE TON CHUI |
276 | UNIVERSAL HARDWARE LTD |
277 | SUNMOON TRADING CO LTD |
278 | BLUCESKY ASIA TRADING CO LTD |
279 | HS CO LTD |
280 | KUAIYIBU TECH CO.,LTD |
281 | HMSZ CO LTD |
282 | NEW GENERATION LOGISTIC LTD |
283 | HUA LING DA EXPRESS CO LTD |
284 | LHD SZ CO LTD |
285 | SANMING LOUJIAN FOREIGN TRADE |
286 | SHENZHEN JFD ELECTRONIC CO LTD |
287 | SZ LAN TONG CO LTD |
288 | SZ MINTECH CO LTD |
289 | SZ QT TECH CO LTD |
290 | SZ SUPERTECH CO LTD |
291 | SZ XIN HE FENG CO LTD |
292 | SZ ZHONGDIAN GLOBAL TRANSPORTA |
293 | ANZUGE.COM |
294 | HANGZHOU WHOLESALE-CITY TRADING CO.,LTD |
295 | JJSHOUSE |
296 | JONSEY XIN YUE DA TEXTILE FACTORY |
297 | KEY TECHNOLGY (CHINA) LIMITED |
298 | LX ELECTROMACHINERY CO LTD |
299 | MILANOO CO.,LTD |
300 | SUNNY CODE INVESTMENT LIMITED |
301 | UNITED TRADING CO. |
302 | XI FEN LOGISTICS (H.K.) CO. LIMITED |
303 | XY MANGA CO.,LTD |
304 | LO NGXING ELECTROMACHINERY |
305 | L-ONG XING ELECTROMACHINERY |
306 | LO-NG XING ELECTROMACHINERY |
307 | LON-G XING ELECTROMACHINERY |
308 | LO-NG XING ELECTROMACHINERY CO LTD |
309 | LON-G XING ELECTROMACHINERY CO LTD |
310 | LONGNING ELECTRO MACHINERY |
311 | LONGXING ELEC COTLD |
312 | LONGXING ELECTROMACHINERT CO |
313 | LONGXING ELECTROMACHINERY |
314 | LONGXING ELECTRO-MACHINERY |
315 | LONGXING ELECTROMACHINERY COLDT |
316 | SUNTEK SHEGKE TRADING COLTD |
317 | SUNTEK SHEN GKE TRADING LTD |
318 | SUNTEK SHENGKE TRADING LTD |
319 | SUN-TEK SHENGKE TRADING LTD |
320 | BUYUGG-3 |
321 | CALSEN TECHNOLOGY CO.,LTD |
322 | CHEN DONG QU |
323 | CHENGCHAO |
324 | DE CHANG CO LTD |
325 | GZ LINYIN MICROWAVE CO LTD |
326 | HE PING |
327 | HONG DU CO LTD |
328 | HONGSHUO LOGISTICS CO LTD |
329 | HUANGJIANG CO LTD |
330 | ILLINOIS AUTO ELECTRIC CO. |
331 | LEE KO INDUSTRIAL AND TRADING |
332 | PTT TECHNOLOGY CO.,LTD |
333 | SADUANG TECHONOLOGY CO.,LTD |
334 | TING MANAGEMENT LTD |
335 | UGG-5 |
336 | ZHANG XUI |
337 | TODA CO LTD |
338 | TODA CO LIMITED |
339 | FOREVER TECHNOLOGY CO LTD |
340 | LIUGANG |
341 | ASHINE IMPORT AND EXPORT CO;LTD |
342 | HAOYUAN TRADE&DEVLOPMENT CO;KTD |
343 | FEI HU TRADE CO LTD |
344 | FEI HUI TRADE CO LTD |
345 | FEIHU TRADE CO LTD |
346 | FLYEER INTERNATIONAL TRADE CO LTD |
347 | GUANGZHOU GUO SHUN CO LTD |
348 | GUANGZHOU NEW E PAI GARMENT FACTORY |
349 | GUANGZHOU YUAN DA CO LTD |
350 | NICEDAY ELECTRICES TRADING CO LTD |
351 | ONE NEW ELECTRONIC CO LTD |
352 | SUNMOON CO LTD |
353 | Z S TAIYUAN AMUSEMENT CO LTD |
354 | HK FCAR TECHNOLOGY |
355 | XI FENG LOGISTICS (H.K.) CO. LIMITED |
356 | HIBNGCHUAN TECH CO LTD |
357 | SHENZEN GEDI |
358 | P H D |
359 | P.H.D. |
360 | HONG YUN CO LTD |
361 | PTT TECHNOLOGY |
362 | UC INTL CO |
363 | JINTANG CHUOCHUANG BATTERY CO.LTD |
364 | SHENZEN GUOTONG CO LTD |
365 | GANGJI CARGO |
366 | WU HUN |
367 | RWIN |
368 | GUANGDONG TOS CARGO CO LTD |
369 | AUKOALA |
370 | AUKOALA DWIDE EXPRESS CO LTD |
371 | KAISHIDA |
372 | GUANGZHOU LIYA TRADE LIMITED |
373 | XIAO QING CHAN |
374 | YUE JI |
375 | YUN SHU |
376 | ZH EXPRESS CO LTD |
377 | ZHANG YUN |
378 | ZHENJIANG YIWUJINFEI |
379 | ZHONG XIAO SHI |
380 | ZHONGLANSHEN TECHNOLOGY CO |
381 | ZHOU WEN JIAN |
382 | ZHOU ZHAN |
383 | SHENZHEN FULAO CO LTD |
384 | SHENZHEN TTWUJI CO LTD |
385 | SHENZHEN CHAOLI CO LTD |
386 | SHENZHEN GENBAN CO LTD |
387 | MINCH CO LTD |
388 | POLYSPEDE ELECTRONICS CORP |
389 | MONTANA INDUSTRIAL CO;LTD |
390 | OUPUS (SZ) GROUP LIMITED |
391 | XIAOXIAO SHOE STORE |
392 | LIZI STORE |
393 | SHOE COMPANY |
394 | CHEN MEI QIN |
395 | CARRING LOGISTICS |
396 | HAOHUA PLASTIC CO LTD |
397 | HIGHSKY INTERNATIONAL INDUSTRIAL HK |
398 | HINGSKY INTERNATIONAL INDUSTRIAL HK |
399 | SKY CELL COMMUNICATION |
400 | YANG TONG CO LTD |
401 | 12 |
402 | 69 |
403 | CHINA WOFOTO GROUP |
404 | DIGITAL CARGO CO LTD |
405 | FALLY LOGISTICS LTD |
406 | GOUD CARGO CO LTD |
407 | GUAN ZHI LIN |
408 | HAO RAN QIANG |
409 | HK SHANHAI GROUP LIMITED |
410 | ILLUMINA CARGO CO LTD |
411 | JIA YING QIU |
412 | LEADWIN TECHNOLOGY CO LTD |
413 | MCU CARGO CO LTD |
414 | MR CHEGN |
415 | SHANGTAIHAO TECH CO.,LTD |
416 | SHEN ZHEN HAN GAO CO LTD |
417 | SHEN ZHENHAN GAOC O LTD |
418 | SHENZHEN BAI NA CHUAN CO LTD |
419 | SHI RONG BIAO |
420 | WANG JIE LOGISTIC CO LTD |
421 | XHA LUI |
422 | XIAO BIN GUI |
423 | XINXIN TRADING CO LTD |
424 | ZHANG YUN ZHOU |
425 | ZHE YU QIANG |
426 | ZHOU SONG |
427 | 094/ZHHAI JINGFENG |
428 | 2PLUS ELECTRONICS INDUSTRIAL LTD |
429 | 911/ |
430 | ABELTT |
431 | ANDY |
432 | AURORA COMPANY |
433 | AYG CARGO CO LTD |
434 | BEST TIME TRADING LTD |
435 | BETTER LOGISTICS |
436 | BLONG ELECTRONIC CO LTD |
437 | BLUE . INT'L CO LTD |
438 | BLUESEA LIGHTING |
439 | BO WEN GU |
440 | C/O A&D CARAGO CO LTD |
441 | C/O A&D CARGO CO LTD |
442 | C/O LIPAI CARGO CO LTD |
443 | C/O XIUMIN CARGO CO LTD |
444 | C/O: YFHEX LOGISTICS |
445 | CAI LONG |
446 | CAI XIAO JUN SONG FEN EXPORT TRADING CO |
447 | CHAOZHOU YALI FASHION FTY |
448 | CHEN |
449 | CHEN LIU YI |
450 | CHEN SHI DAN |
451 | CHENG HONG INT'L CO LTD |
452 | CHENGFEI COMPANY |
453 | CHENGXI JIJIE ART&CR |
454 | CHENJIE |
455 | CHERY HONT |
456 | COMMERCIAL INVOICE |
457 | DAVID |
458 | DE XIN TRADE CO LTD |
459 | DENG SONG YIN |
460 | DIDID TECH ELETRINIC CO.LTD |
461 | DIGITAL CARGO CO LTD |
462 | DONGGUAN GALAXY CARGO CO LTD |
463 | ELEC-TECH INTERNATIONAL CO LTD |
464 | FANTOL INDUSTRIAL CO TLD |
465 | FEDON CO LTD |
466 | FENGLIN EXPRESS |
467 | FINEART TRADING COMPANY |
468 | FUSION INTERNATIONAL INDUSTRIAL CO LTD |
469 | FWZGZ CO LTD |
470 | GAO REN |
471 | GE DI CO LTD |
472 | GLOBAL ELECTRONIC TRADING(HK) |
473 | GLOBAL TINK MARKETIN |
474 | GOUD CARGO CO LTD |
475 | GRCARD CO LTD |
476 | GUAN XUE ZHANG |
477 | GUANGDONG STARRY CARGO CO LTD |
478 | GUANGZHOU YEAR TRADE CO LTD |
479 | GUILDING PART CO LTD |
480 | GZ YUNCAI EXPRESS CO LTD |
481 | HAI MEI |
482 | HANG SHU |
483 | HAO RAN QIANG |
484 | HAO RAN YUN |
485 | HE JE |
486 | HE LIN |
487 | HE RI MEI |
488 | HE XIAO FANG |
489 | HK ZHEN TIAN SAFTY HOLDINGS LTD |
490 | HM SZ CO LTD |
491 | HONG KONG CHUANG XINJIA INTERNATION |
492 | HONG KONG CNEUNET INT'LTRADING |
493 | HONGJI LOGISTICS CO LTD |
494 | HONGXIA INTERNATIONAL CO LTD |
495 | HUA WU |
496 | HUI CHANG YANG |
497 | JAZRYN CARGO CO LTD |
498 | JIA NA CO LTD |
499 | JIANGMEN XIANGHONG TRADING CO LTD |
500 | JIAXING LONG WING CLOTHING CO LTD |
501 | JILL GIFT COMPANY |
502 | JIM |
503 | JINHUI TRADE GROUP LIMITED |
504 | JIWEI TRADING CO LTD |
505 | JUN KAI IMPEX INTL CO |
506 | KALANG LOGISTICS |
507 | KOWLOON CHEUNG SHA WAN BIG SOUTH WE |
508 | KWD MACHINERY CO LTD |
509 | LAN LING HU |
510 | LEE KO INDUSTRIAL AND TRADING COMPANY |
511 | LI |
512 | LI LAA |
513 | LI TAN |
514 | LI YE XIANG |
515 | LIAN WAN |
516 | LIAN WEN |
517 | LISA |
518 | LISA CHEN |
519 | LIU JING |
520 | LJ LLLIU SHENGZHENG FOREIGN TRADE |
521 | LOGISTICS LTD |
522 | LU JIN |
523 | LUKE |
524 | LUO PING |
525 | MCPACIFIC INTERNATIONAL CORP |
526 | MFG ELECTRONICS TECHNOLOGY |
527 | MICHAEL |
528 | MR CHEGN |
529 | MR CHENG |
530 | MS WANG |
531 | NBT GROUP(HK) CO LIMITED |
532 | OI MING GUANG ZHOU FOREIGN TRADE |
533 | OUPUS (HK) GROUP LIMITED |
534 | QI YI |
535 | QIN QIN |
536 | QIN QIU |
537 | QUI AI LING |
538 | RUI QI TRADE CO LTD |
539 | RUI SENTE ELECTRONIC CO LTD |
540 | SHANGHAI SPEEDCHEMICAL CO LTD |
541 | SHANGHAI SPEEDCHEMICAL COLTD |
542 | SHAO HUI MEI |
543 | SHAO XIAO CHI |
544 | SHEN ZHEN HAN GAO CO LTD |
545 | SHEN ZHEN HEJIS LOGISTICS LTD |
546 | SHEN ZHEN WSDAL CO LTD |
547 | SHENG LAN LOGISTICS CO.,LTD. |
548 | SHENZHEN BAI NA CHUAN CO LTD |
549 | SHENZHEN DONGXI CO LTD |
550 | SHENZHEN GE DI CO LTD |
551 | SHENZHEN GEDI |
552 | SHENZHEN HANG CUIN CO LTD |
553 | SHENZHEN JIALI CO LTD |
554 | SHENZHEN MEI MEI CO LTD |
555 | SHENZHEN PENGYULONG |
556 | SHENZHEN SISYPHUS CARGO CO LTD |
557 | SHENZHEN SKYDA TECHNOLOGY CO LTD |
558 | SHENZHEN SUNDAY CARGO CO LTD |
559 | SHENZHEN TAWAY INDUSTRIAL CO LTD |
560 | SHENZHEN TIANSHANCO LTD |
561 | SHENZHEN WEIDEXIN TRADE CO LTD |
562 | SHENZHEN ZHUFENG CO., LTD |
563 | SHENZHENGED |
564 | SHU GONG LU |
565 | SHU QI YANG |
566 | SHU RONG CHU |
567 | SHUN XING TONG CO LTD |
568 | SHUNXINGTONG CO LTD |
569 | SINOCOM DIGITAL CO LTD |
570 | SKYFA TECHNOLOGY CO LTD |
571 | SL56 LOGISTICS (HK)CO LTD |
572 | SPECIAL STEEL CORP |
573 | SYD COLTD |
574 | SZ FETIONAL TECH CO LTD |
575 | SZBED CO LTD |
576 | SZHS CO LTD |
577 | SZN IAHUA TECHNOLOGY CO LTD |
578 | TANG HUI YU |
579 | TAY |
580 | TIAN FENG (GUANG ZHOU) |
581 | TJIAXING LONG WING CLOTHING CO LTD |
582 | TOSTA CARGO CO LTD |
583 | WANG FANG |
584 | WANG JIE LOGISTIC CO LTD |
585 | WANG RONG |
586 | WEI HUANG CARGO CO LTD |
587 | WEILAN GROUP |
588 | WEN BIN BI |
589 | WM CARGO CO LTD |
590 | WONGXIUCI CO.LTD |
591 | WU WEI |
592 | X.P.Z.INTL CO LTD |
593 | XIA MING YUN |
594 | XIAMEN YINZHOU IMP EXP CO LTD |
595 | XIAN CREDIT TRADE CO LTD |
596 | XIAN SHI DA CO.,LTD |
597 | XIANGYANGFA CO.,LTD |
598 | XIANYANG RD HONG QIAN DISTRIC |
599 | XIAO XIAO JIE |
600 | XINCHANGTAI GROUP |
601 | XINCHENG GIFT COMPANY |
602 | XING HUA COMPANY |
603 | XING PENG WU |
604 | XINGDA INTERNATIONAL TRADING CO LTD |
605 | XIONG FEN DU |
606 | YANG SHAO FEI |
607 | YANZI INT'L CO.,LTD |
608 | YAOYANG CO LTD |
609 | YI LAN ZHOU |
610 | YINGFEI CO LTD |
611 | YUAN JIA FENG |
612 | YUEN PO HANG |
613 | YUN DA GROUP |
614 | ZANG LNI LENG |
615 | ZERBRA TECH CO,.LTD |
616 | ZHANG MING HUI |
617 | ZHANG XIAN MING |
618 | ZHANG XIAO LI |
619 | ZHANG YUN ZHOU |
620 | ZHANGFENF |
621 | ZHE YU AN |
622 | ZHE YU JING |
623 | ZHENG GUANG YING |
624 | ZHENG XIN GUAN |
625 | ZHOU SONG |
626 | ZHOU WEN DONG |
627 | FALLY LOGISICS LTD |
628 | SHENZHEN DONG FANG JIE SHUN TONG GU |
629 | KEEYO |
630 | CHENG YONG TRADING |
631 | GLOBAL ELECTRONIC TRADING |
632 | JIN BEI |
633 | LYDEAR |
634 | LZ SZ CO LTD |
635 | RWU YO JEI |
636 | SZ FOREVER TECH |
637 | SZ LCHANNE TECHNOLOGY CO LTD |
638 | SZ SINOY ELECTRON TECHNOLOGY |
639 | ZHANG FEI JING |
640 | ZHONG GUO INVESTMENT LTD |
641 | B&Y CO.TW |
642 | BRDSZCO LTD |
643 | CBXL INT'L TRANSPORATION CO LTD |
644 | C & M TECHNOLOGY COMPANY |
645 | CHANG KU QUAN |
646 | CHEN YUAN |
647 | DAI FU SHOU |
648 | GUANGZHOU BO INTERNATIONAL |
649 | GUANGZHOU CITY HENG CZECH |
650 | GUANGZHOU TERESA WATCH & CLOCK |
651 | GUANGZHOU WANG FANG LOGISTICS |
652 | HALLELUJAH INTERNATIONAL FORWARDING |
653 | HAOSUTONG CO. LIMITED |
654 | HENG RUN JIT CO |
655 | HONGSHENG ELECRONIC TECH HK LTD |
656 | HONGYUAN TRADING CO LTD |
657 | HS SZ CO LTD |
658 | JULEIT |
659 | JX NANCHANG BAOXINGYUAN INDUSTRY |
660 | LEVY |
661 | LI BEN KUAN |
662 | LIAO CHENG |
663 | LIU BENG HEN |
664 | MIN TING INDUSTRIAL CO |
665 | OBD AUTOSCAN CO LTD |
666 | ONLINE UITVERKOOP |
667 | QIU JIE |
668 | SANMING LOUJIANFOREIGN TRADE |
669 | SDT CO LTD |
670 | SHEN ZHEN XI SHUN DA .LTD |
671 | SHENG JUE YUANG |
672 | SHENOBIB NINON CO LTD |
673 | SHENZHEN AN SI TAI CO LTD |
674 | SHENZHEN HAN GAO |
675 | SHENZHEN JIN KE LAI |
676 | SHENZHEN KOKOTECHNOLOGY |
677 | SHENZHEN KOKOTECHNOLOGY CO LTD |
678 | SHENZHEN LVC TECH CO LTD |
679 | SHENZHEN MAIHAMI CO LTD |
680 | SHENZHEN SANLIAN ELECTRONIC CO |
681 | SHI TONG JUNG |
682 | SZ LCHANN TECH CO LTD |
683 | SZ YISHUN DA ELECTRONICS CO LTD |
684 | SZN IAHUA TECHNOLOGY |
685 | TAO JXNG |
686 | TIANHE |
687 | TN SZ CO LTD |
688 | WISLANKOR ELECTRONICS HK LTD |
689 | WU YOU LIANG |
690 | YDSZ CO LTD |
691 | ZHE YU HE |
692 | ZHIYUAN LOGISTICS CO LTD |
693 | ZHONGSHAN HONGYUAN TECHNOLOGY |
694 | ZHONGSHAN |
695 | FEI LING JING |
696 | FOSHAN HIGH TECH MACHINERY |
697 | GRANDBEING TECHNOLOGY CO LTD |
698 | GUANGHZOU KINGTENG ELECTRONIC |
699 | GUANGZHOU TIANFENG |
700 | HAN XIN 21 INTERNATIONAL LTD |
701 | HUAXIA CO LTD |
702 | JANG CHAI |
703 | LUCNET CONSULTANT CO |
704 | MACROPLUS |
705 | MICROSUN |
706 | PENG LIANG MING |
707 | PF TECHNOLOGY CO |
708 | SHEN ZHEN ANGRAND TECHNOLOGY CO |
709 | SHENG LAN LOGISTICS CO.,LTD |
710 | SHENZHEN FENG CHENG DA WUI LIU CO |
711 | SHENZHEN HAWELL ADVANCED TECHNOLOGY |
712 | SHI TONG |
713 | SZ HUA XIN TONG TRADING CO LTD |
714 | WEIGUANG INTERNATIONAL CO LTD |
715 | ZHANGYAN |
716 | ZS HENG XUN CO LTD |
717 | GHG INTERNATIONAL LOGISTICS CO LTD |
718 | H S CO LTD |
719 | JIHONG CO LTD |
